2008 Calendar
Halifax Track |
BRCA 1/8 IC Track | BRCA 1/10 235mm + Trucks + Rubber | BRCA 1/10 IC Touring | BRCA Elec | TOPSA | BRCA Large Scale | International Events | |
| BH May-04 | Club Day | 1/10 EC 'B' France | ||||||
| BH Mon 05 | ||||||||
| 11 | 1/10 235mm | Halifax | Mendip | |||||
| Tue 13 | Committee Meeting | |||||||
| 18 | Bikes | Cotswold | Mendip | |||||
| BH 25 | SERPENT - XCEED Challenge | Wombwell | 1/8 EC 'B' Austria | |||||
| BH Mon 26 | Club Day | |||||||
| Jun-01 | Brookland | |||||||
| 8 | Snetterton | Cotswold | Gp B/Land | 1/10 GP Italy | ||||
| Tue 12 | Committee Meeting | |||||||
| 15 | Mendip | Wombwell | ||||||
| 22 | Club Day | Aldershot | ||||||
| 29 | Wombwell | |||||||
| Jul-06 | BRCA Large | Wrexham | Halifax | 235mm & 1/8 40+ EC Holland | ||||
| Tue 8 | Committee Meeting | |||||||
| 13 | TOPSA GP | Mendip | WLRC | Halifax GP | ||||
| 20 | C-Palace | 1/8 GP Austria | ||||||
| 27 | Club Day | 1/8 EC 'A' Spain | ||||||
| Aug-03 | Brookland | Snetterton | EC Electric | |||||
| 10 | 1/10 WC Portugal | |||||||
| Tue 12 | Committee Meeting | |||||||
| 17 | BRCA Electric | Halifax | Mendip | 1/10 WC Portugal | ||||
| BH 24 | BRCA 1/8th | Halifax | Snetterton | |||||
| BH Mon 25 | Club Day | |||||||
| 31 | 1/10 Touring | Halifax | ||||||
| Sep-07 | C-Palace | 1/10 GP Holland | ||||||
| Tue 9 | Committee Meeting | |||||||
| 14 | BRCA Large | Mendip | Halifax | |||||
| 21 | Cotswold | 1/8 GP Italy | ||||||
| 28 | Wrexham | Wombwell | ||||||
| Oct-05 | To Be Confirmed | Wombwell | 1/10 GP Austria | |||||
| 12 | ||||||||
| Tue 14 | Committee Meeting | |||||||
| 19 | Club Day | |||||||
| 26 | BRCA AGM | BRCA AGM | BRCA AGM | BRCA AGM | BRCA AGM | Wombwell | BRCA AGM | BRCA AGM |
| Nov-02 | ||||||||
| 9 | Club Day | |||||||
| Tue 11 | Club AGM | |||||||
| 16 | ||||||||
| 23 | ||||||||
| 30 | ||||||||
| Dec-07 | Club Day | |||||||
| 9 | Committee Meeting | |||||||
| 14 | ||||||||
| 21 | ||||||||
| 28 |
