2010 Calendar
| Halifax Track | BRCA 1/8 IC Track | BRCA 1/10 IC | BRCA Elec | Wombwell Large Scale Chanps | BRCA Large Scale | International Events | ||
| Jan-03 | Club Day | |||||||
| 10 | Indoors 9th | |||||||
| 17 | ||||||||
| 24 | 12. Plymouth | |||||||
| 31 | Indoors 30th | |||||||
| Feb-07 | Club Day | |||||||
| 14 | ||||||||
| 21 | Indoors 20th | 12. Maritime | ||||||
| 28 | ||||||||
| Mar-07 | Club Day | Warm Up USA | 12 EC Hinckley | |||||
| 14 | ||||||||
| 21 | Indoors 20th | Warm Up Italy | 12.Chesterfield | |||||
| 28 | ||||||||
| Apr-04 | Stonehaven | |||||||
| BH 05 | Summer R1 | |||||||
| 11 | Brookland | |||||||
| 18 | ||||||||
| 25 | WLC | Mendip | Halifax | |||||
| May-02 | Cotswold | |||||||
| BH 03 | Summer R2 | Halifax Track WEDS EVE | ||||||
| 9 | 12-May | |||||||
| 16 | Wombwell | ECB Lostallo | Mendip | |||||
| 23 | BRCA 1/10 IC | 26-May | Halifax | |||||
| 30 | Summer R3 | EC B Monaco | ||||||
| BH 31 | ||||||||
| Jun-06 | 09-Jun | Brookland | ||||||
| 13 | Bikes | Snetterton | Cotswold | Mendip | ||||
| 20 | BRCA 1/8 | 23-Jun | Halifax | |||||
| 27 | Summer R4 | Jnr- Eastbourne | ||||||
| Jul-04 | 07-Jul | ECA Italy | Mendip | |||||
| 11 | BRCA Large | Adur | Aldershot | Halifax | ||||
| 18 | 21-Jul | Brookland | ||||||
| 25 | Summer R5 | 22/31 July | ||||||
| Aug-01 | BTCC | SPARE 4 Aug | Worlds | |||||
| 8 | Mendip | 10. Euros | ||||||
| 15 | Summer R6 | 40+ Austria | ||||||
| 22 | BRCA Elec | ECA Sweden | Halifax | |||||
| 29 | BRCA 1/8 | Halifax | ||||||
| BH 30 | ||||||||
| Sep-05 | ADUR | |||||||
| 12 | Summer R7 | |||||||
| 19 | Brookland | WLRC | Mendip | |||||
| 26 | Colchester | |||||||
| Oct-03 | Summer R8 | Wombwell | ||||||
| 10 | Cotswold | |||||||
| 17 | ||||||||
| 24 | ||||||||
| 31 | BRCA AGM | BRCA AGM | BRCA AGM | BRCA AGM | BRCA AGM | BRCA AGM | BRCA AGM | |
| Nov-07 | Club Day | EFRA AGM | ||||||
| 14 | ||||||||
| 21 | ||||||||
| 28 | ||||||||
| Dec-05 | Club Day | |||||||
| 12 | ||||||||
| 19 | ||||||||
| 26 | ||||||||
| BH 27 | ||||||||
