2008 Summer Series Final Scores
Only Club Members Receive Points for the Summer Series
Score in Black (90 - 100) = race result + 5pts FTD
| 1/8 I.C. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Chris Edwards | 100 | 100 | 105 | 80 | 385 | 385 | |||
| Daniel Bancroft | 95 | 100 | 95 | 60 | 350 | 350 | |||
| Jake Glascott | 60 | 90 | 50 | 80 | 55 | 335 | 335 | ||
| Graham Hale | 95 | 60 | 85 | 75 | 315 | 315 | |||
| Tony Clowes | 70 | 70 | 95 | 70 | 305 | 305 | |||
| Toby Shaw | 90 | 90 | 90 | 270 | 270 | ||||
| Dave Norris | 65 | 55 | 75 | 65 | 260 | 260 | |||
| Christian Roe | 90 | 95 | 185 | 185 | |||||
| Chris Heath | 80 | 105 | 185 | 185 | |||||
| Andrew North | 90 | 85 | 175 | 175 | |||||
| Pete Hastings | 80 | 90 | 170 | 170 | |||||
| Matthew Li | 90 | 90 | 90 | ||||||
| Andrew Hadtings | 75 | 75 | 75 | ||||||
| Martin Thorpe | 75 | 75 | 75 | ||||||
| Damian Hosker | 65 | 65 | 65 | ||||||
| 1:10 Elec Touring | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Anthony Straughton | 105 | 85 | 85 | 90 | 80 | 445 | 445 | ||
| Jonny Aird | 105 | 95 | 105 | 305 | 305 | ||||
| Alister Graham | 100 | 95 | 95 | 290 | 290 | ||||
| Paul Clayton | 80 | 85 | 165 | 165 | |||||
| Chris Grainger | 105 | 105 | 105 | ||||||
| Adam Richardson | 95 | 95 | 95 | ||||||
| Elliott Harper | 95 | 95 | 95 | ||||||
| Andy Murray | 90 | 90 | 90 | ||||||
| Chris Bosomworth | 90 | 90 | 90 | ||||||
| Matthew Cook | 75 | 75 | 75 | ||||||
| 1:10 Foam 200mm | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Dave Norris | 95 | 95 | 75 | 80 | 60 | 405 | 405 | ||
| Chris Edwards | 100 | 95 | 100 | 85 | 380 | 380 | |||
| Matthew Cook | 95 | 90 | 100 | 80 | 365 | 365 | |||
| Jeff Roa | 95 | 100 | 80 | 275 | 275 | ||||
| Adam Catchpole | 100 | 100 | 200 | 200 | |||||
| Mark Newby | 90 | 90 | 180 | 180 | |||||
| Tom Holroyd | 85 | 80 | 165 | 165 | |||||
| Alex Thurston | 95 | 95 | 95 | ||||||
| Simon Wood | 90 | 90 | 90 | ||||||
| Robert Firth | 85 | 85 | 85 | ||||||
| Andy Middleton | 85 | 85 | 85 | ||||||
| David Hastings | 80 | 80 | 80 | ||||||
| Kyle Branson | 80 | 80 | 80 | ||||||
| Michael Ball | 70 | 70 | 70 | ||||||
| Paul Hague | 65 | 65 | 65 | ||||||
| 1:10 Foam Wide | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Craig Illingworth | 100 | 105 | 90 | 90 | 90 | 475 | 475 | ||
| Karl Dransfield | 100 | 85 | 105 | 290 | 290 | ||||
| Michael Ruddock | 80 | 105 | 95 | 280 | 280 | ||||
| June Walton | 105 | 95 | 200 | 200 | |||||
| Barry Whitehead | 95 | 85 | 180 | 180 | |||||
| John Russell | 90 | 75 | 165 | 165 | |||||
| Kieran Dewsnap | 85 | 85 | 85 | ||||||
| Large Scale | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Stuart Riley | 105 | 95 | 95 | 90 | 385 | 385 | |||
| Mark Straughton | 90 | 90 | 85 | 265 | 265 | ||||
| Andy O'conner | 90 | 80 | 95 | 265 | 265 | ||||
| Stuart Hansord | 105 | 105 | 210 | 210 | |||||
| Rob McVean | 100 | 100 | 100 | ||||||
| Steve Croston | 95 | 95 | 95 | ||||||
| Adam Griffith | 90 | 90 | 90 | ||||||
| Jason Dean | 85 | 85 | 85 | ||||||
| I.C.Scale Rubber | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | 5 to count |
| Lee Stokes | 100 | 100 | 100 | ||||||
| Michael Ball | 100 | 100 | 100 | ||||||
| Chris Bosomworth | 90 | 90 | 90 |
